Eagle Apartments
$275,000
|
Eagle Apartments
$275,000
|
Eagle Apartments
$275,000
|
|
|---|---|---|---|
| Area | 1450 sq ft | 1220 sq ft | 1780 sq ft |
| Rooms | 3 | 3 | 4 |
| Bedrooms | 1 | 2 | 2 |
| Bathrooms | 1 | 1 | 2 |
| Air Conditioning | |||
| Swimming Pool | |||
| Laundry Room | |||
| Window Covering | |||
| Gym | |||
| Internet | |||
| Alarm | |||
| Building Age | 0 - 1 Year | 2 - 5 Years | 5 - 10 Years |
| Heating | Forced Air | Gas | Forced Air |
| Parking | Attached Garage | ||
| Sewer | Public | Public | Public |
©2025 Uniland All right reserved